
1380mm CCD Auto Registration Mark Cutting Plotter with Laser and Blade for Sticker /Paper and Soft Material
Product Description Our Service FAQ
Basic Info.
| Model NO. | HK-1730LASER PRO |
| Network Printing | Network Printing |
| Structure Type | Drum Type |
| Transport Package | Plywood Case |
| Trademark | HAOKE |
| Origin | China |
| HS Code | 8456110090 |
| Production Capacity | 5000set/Year |
Product Description
Product Description| Model | HK-980LASER (HK-980LASER AUTO) | HK-1380LASER (HK-1380LASER AUTO) | HK-1730LASER (HK-1730LASER AUTO) |
| Material made | Professional designed stand type metal frame | ||
| Max. feeding width | 980mm | 1380mm | 1730mm |
| Max. cutting width | 820mm | 1220mm | 1570mm |
| Driving type | Vertical roller driving type | ||
| Driving motor | Stepping motor | ||
| PC interface | RS232 serial port or USB or U DISK | ||
| Laser head | Designed by HAOKE | ||
| Laser mode | hollow, engraving, cutting, drawing.(HK-980LASER AUTO,HK-1380LASER AUTO.HK-1730LASER AUTO Has edge cutting.) | ||
| Knife | Internal rotary style (Roland© standard type blade) | ||
| Knife mode | Same as a general cutting plotter | ||
| Plotting pen | Standard water based ball point pen refill | ||
| Plotting mode | Same as a general cutting plotter | ||
| Power supply | AC220V/110V ±5%, 50Hz-60Hz | ||
| Total power | 50W ~ 200W (depending on mode of operation) | ||
| Laser tube power | 50W | ||
| Cutting speed | Min.10mm/S ~ Max. 800mm/S | ||
| Cutting pressure | Min. 10g ~ Max. 500g(Knife mode) | ||
| Resolution | 0.0254mm/step | ||
| Repeat accuracy | 0.0127mm | ||
| Language format | HPGL compatible | ||
| Baud rate | 38.4K | ||
| Data transmission | 8 data bits, 0 parity bit, 1 stop bit | ||
| Water-load protection (laser) | yes | ||
| Uncover protection (laser) | No | ||
| Working environment | 5-40ºC, 5-90% R.H. (without condensate) Keep away from the environment with dust or high electromagnetic interference | ||
| Control panel | LCD display + key + switch + test + current regulation + current indication | ||
| Min. character | Chinese character: 3mm; letter: 2mm; (varies depending on character font and media) | ||
| Laser current range | 0-20mA | ||
| Interface type | Serial port/USB/U disk | ||
| Machine net weight | 46.3KG | 51KG | 61KG |
| Net weight of water pump and air pump | 2.5KG | ||
| Weight of wooden case and accessories | 21KG | 31.5KG | 36.5KG |
| Package size | 1570mm*535mm*490mm | 1970mm*535mm*490mm | 2320mm*535mm*490mm |
| export package (plywood case package) | export package (plywood case package) | export package (plywood case package) | |
| Packed weight | 70KG(including standard configuration and wooden case) | 85KG(including standard configuration and wooden case) | 100KG(including standard configuration and wooden case) |
| Machine dimensions | 1420mm*700mm*1060mm | 1820mm*700mm*1060mm | 2170mm*700mm*1060mm |
| Applicable material | Soft and thin nonmetal material, such as paperboard, cutting vinyl | ||
| Application range | Currently, this machine has been widely used for apparel, label, outdoor signs, lamp-box, screen printing, car decoration, etc. | ||
| Remarks: | When the power is 110V,the weight is 2kg increased. | ||




Our Service
FAQ
Send to us





